Amazon India Seller Central Management
Our Amazon Services

Amazon Consulting
- Brand Registry
- Training
- Amazon Account Audit

Image Editing
- Amazon Image Editing
- Amazon Product Enhancement
- Image Cropping and Resizing
- Image Masking

Cataloging
- Images
- Title
- Bullet Points
- Product Description
- Variation
- Keywords

Account Management
- Complete Account Management
- Brand Protection Services
- FBA Upgrade
- Shipping Upgrade
- Buy Box Winning

Advertising Optimization
- Sponsored Products
- Headline Search Ads
- Enhanced Brand Content
- EBC Product Videos

Enhanced Brand Content
- Template creation
- All design art work
- Content creation
- Image keyword suggestions

Seller Reinstatement
- Evaluate the Case
- Find-Out the Reasons
- Outline Plan of Action
- Image keyword suggestions
- Appeal & Prevention Strategy

Store Creation
- Keyword and product research
- Categories and subcategories
- Banners and category descriptions
- Image processing

Amazon Training
- How to sell on Amazon?
- Best products to sell on Amazon?
Our Packages
Tasks | Description | GoldRecommended forinventory up to 100 products | PlatinumRecommended forinventory more than 100 products | |
Product listing & | New listings | Up to 20 listings | Up to 200 listings | |
|---|---|---|---|---|
| Optimization of existing listings | Bi- weekly | Ongoing | ||
Account health and | Manage claims | Yes | Yes | |
| Manage returns and refunds | Yes | Yes | ||
| ODR management and order processing **only 1 time for guidance, excluding scheduling order | Yes | Yes | ||
| Taking feedbacks from buyers via emails & calls (if required) | Yes | Yes | ||
| Manage notification of amazon tat 24 hours (mon-fri) **client must email us if he/she received any notification on his registered email id from amazon. | Yes | Yes | ||
| Comparing price with competitors | Yes | Yes | ||
| Infringement | Yes | Yes | ||
| Price & quantity updating | Yes | Yes | ||
| Case logs | Yes | Yes | ||
| FBA - shipment, inventory, removal, reconciliation | Yes | Yes | ||
| Brand registry | Yes | Yes | ||
| Category approval | Yes | Yes | ||
Product listing SEO | Campaign creation | Yes | Yes | |
| Creating promotions | Yes | Yes | ||
| Keywords | Yes | Yes | ||
Tech2globe support | Phone | No (Add On) | Yes | |
| Within 24 hours | Within working day | |||
| Skype | Yes | Yes | ||
| Reports - work | Weekly | Weekly and on demand | ||
| Report - merchant tax report | Yes, if req | Yes, if req | ||
| Reports - return | Yes, if req | Yes, if req | ||
| Reports - sales | Yes, if req | Yes, if req | ||
| Report - FBA | Yes, if req | Yes, if req | ||
| No (Add On) | Yes | |||
| Prices (per month) | Contact Us | Contact Us | ||
What Our Clients Say
Tech2Globe Amazon Portfolio
Our Portfolio
GLOBAL PRESENCE
Our Worldwide Offices
NOIDA, INDIA
701, 7th Floor, Tower B, Logix Cyber Park, C Block, Phase 2, Sector 62, Noida, Uttar Pradesh 201301




































